Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-122-4187 (001224187) |
NCB Code | USA (00) |
Manufacturer | Midwestern Machinery Co |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 1.938 INCHES MINIMUM AND 2.062 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.375 INCHES NOMINAL 2ND END |
ABKV | OUTSIDE DIAMETER | 2.750 INCHES NOMINAL |
ABMD | RECESS DIAMETER | 1.875 INCHES NOMINAL 2ND END |
ABMH | RECESS DEPTH | 0.188 INCHES NOMINAL 2ND END |
ACKH | MINIMUM INSIDE BENDING RADIUS | 12.000 INCHES |
AEPR | FLANGE OUTSIDE DIAMETER | 2.813 INCHES NOMINAL 2ND END |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AHNC | CONNECTION STYLE | RECESSED W/GASKET GROOVE 2ND END |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | RECESSED FLANGE 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 1ST END |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER,SYNTHETIC AND 1ST LAYER BRAIDED TEXTILE YARN |
CQJX | NOMINAL THREAD SIZE | 2.000 INCHES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | OIL RESISTANT AND OZONE RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 144.000 INCHES NOMINAL OVERALL |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 2ND END |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID,WATER BASE AND FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
Relevant Components for NSN - 4720-00-122-4187, 4720001224187 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote