We appreciate your interest in part number DG29T28, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Allied Devices Corp and is listed with the NSN 3020-01-258-5500, as well as the description “Gear Spur.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number DG29T28. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number DG29T28, be sure to explore our website further for related items produced by Allied Devices Corp under the CAGE Code 29964 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 3020 Gear Pulley Sprocket and Transmission Chain and the NSN 3020-01-258-5500. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-258-5500 Item Description: GEAR,SPUR | 3020 | 012585500 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DG29T28 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | STEEL COMP 303 OVERALL |
CWRM | Face Nominal Width | 0.1250 INCHES |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWTR | Hub Style Designator | PINNED FIRST END |
STYL | Style Designator | PROTRUDING HUB |
SFTT | Surface Treatment | PASSIVATE OVERALL |
CWNH | Tooth Form | STANDARD |
CWRX | Bore Nominal Depth | 0.3125 INCHES FIRST END |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.207 INCHES FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CWTX | Hub Nominal Diameter | 0.312 INCHES FIRST END |
CWCD | Nominal Outside Diameter | 0.3130 INCHES |
CWRS | Bore Nominal Diameter | 0.1248 INCHES FIRST END |
AAQL | Body Style | PLAIN, SOLID |
ANTP | Bore Style | PLAIN FIRST END |
AGJS | Pitch Diameter | 0.2917 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote