We appreciate your interest in part number 8810, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Berkel Inc and is listed with the NSN 6670-01-345-5926, as well as the description “Scale Weighing.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 8810. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 8810, be sure to explore our website further for related items produced by Berkel Inc under the CAGE Code 61482 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 6670 Scales And Balances and the NSN 6670-01-345-5926. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
MRC | Criteria | Characteristic |
---|---|---|
AERL | MAXIMUM WEIGHT CAPACITY | 10.0 POUNDS |
AAXX | MOUNTING TYPE | BENCH |
ATEQ | SCALE TYPE | WEIGHING |
SR-5 | THE MANUFACTURERS DATA | |
ATHH | SPECIFIC GRAVITY DETERMINATION FEATURE | NOT INCLUDED |
ABMK | OVERALL WIDTH | 9.750 INCHES NOMINAL AND 8.000 INCHES NOMINAL |
ATHG | WHEEL | NOT PROVIDED |
SR-5 | MANUFACTURERS CODE | 61482 |
ATGQ | BEAM WEIGHT SCALE MAXIMUM GRADUATION | 1.0 OUNCES |
ATEW | BEAM WEIGHT SCALE RANGE | 0.0 TO 10.0 POUNDS |
ATET | BEAM WEIGHT SCALE SYSTEM | AVOIRDUPOIS |
ATES | BEAM QUANTITY | 1 |
ABHP | OVERALL LENGTH | 9.750 INCHES NOMINAL AND 4.500 INCHES NOMINAL |
ATHB | LOAD RECEIVER QUANTITY | 2 |
ATHC | LOAD RECEIVER TYPE | PLATTER |
ATHE | TARE BAR | NOT INCLUDED |
ATHF | COUNTERPOISE WEIGHT | INCLUDED |
AMKD | INDICATOR TYPE | BEAM |
ATHD | LOAD RECEIVER MATERIAL | STEEL, CORROSION RESISTING |
SR-5 | DESIGN CONTROL REFERENCE | 8810 |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MAGNETIC PERMEABILITY SHALL NOT EXCEED 2.0 AFTER FABRICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote