We appreciate your interest in part number 6135-1089-4, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Eaton Corporation and is listed with the NSN 6680-00-103-0259, as well as the description “Counter Rotating.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 6135-1089-4. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 6135-1089-4, be sure to explore our website further for related items produced by Eaton Corporation under the CAGE Code 18911 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments and the NSN 6680-00-103-0259. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
MRC | Criteria | Characteristic |
---|---|---|
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.062 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | UNENCLOSED SQUARE OR RECTANGULAR |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR POSITION SQUARE/RECTANGLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | BASE SINGLE REGISTER SINGLE TIER |
ABKW | OVERALL HEIGHT | 1.531 INCHES NOMINAL |
ANQS | FIGURE QUANTITY PER REGISTER | 4 SINGLE REGISTER SINGLE TIER |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
HUES | COLOR | WHITE SINGLE REGISTER SINGLE TIER FIGURE BLACK SINGLE REGISTER SINGLE TIER FIGURE BACKGROUND |
CSWT | NUMERAL READOUT | 00004 MINIMUM SINGLE REGISTER SINGLE TIER |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.000 INCHES NOMINAL |
ANRD | SHAFT REVOLUTIONS PER COUNT | 0.10 SINGLE REGISTER SINGLE TIER |
CSWS | NUMERAL DISPLAY METHOD | DRUM |
ABMK | OVERALL WIDTH | 1.047 INCHES NOMINAL |
CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 2500.0 CLOCKWISE AND 2500.0 COUNTERCLOCKWISE SINGLE REGISTER SINGLE TIER |
AXED | REGISTER FUNCTION | ADD AND SUBTRACT SINGLE REGISTER SINGLE TIER |
AXEG | ACTUATING DEVICE LOCATION | RIGHT SIDE SINGLE REGISTER SINGLE TIER |
FEAT | SPECIAL FEATURES | FITTED WITH 0.900 IN. DIA STAR WHEEL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.812 INCHES NOMINAL |
ANQT | FIGURE HEIGHT | 0.188 INCHES NOMINAL SINGLE REGISTER SINGLE TIER |
ANQD | REGISTER QUANTITY | 1 |
ABWV | SHAFT DIAMETER | 0.1865 INCHES MINIMUM AND 0.1875 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote