We appreciate your interest in part number 5330008712897, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Eca Etablissement Central Des and is listed with the NSN 5330-01-374-8942, as well as the description “Gasket.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 5330008712897. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 5330008712897, be sure to explore our website further for related items produced by Eca Etablissement Central Des under the CAGE Code SCY13 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5330 Packing and Gasket Materials and the NSN 5330-01-374-8942. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-374-8942 Item PartTypeName: GASKET | 5330 | 013748942 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | JG | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5330008712897 | 5 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 6.938 INCHES NOMINAL |
ADVG | GASKET CENTER TO FLAT DISTANCE | 3.063 INCHES NOMINAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM F104 F712100E33-6 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.563 INCHES MINIMUM AND 0.584 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 5.312 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.014 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
ENAC | ENVIRONMENTAL ATTRIBUTE CODE | ASBESTOS ALTERNATIVE PRODUCTS |
ADPW | OUTSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
ADVC | SIDE RADIUS FROM GASKET CENTER | 3.438 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC OR RUBBER OR LEATHER OR FIBER OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote