We appreciate your interest in part number GP7722, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Ford Motor Company and is listed with the NSN 3020-00-737-1207, as well as the description “Gear Helical.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number GP7722. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number GP7722, be sure to explore our website further for related items produced by Ford Motor Company under the CAGE Code 57526 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 3020 Gear Pulley Sprocket and Transmission Chain and the NSN 3020-00-737-1207. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-737-1207 Item PartTypeName: GEAR,HELICAL | 3020 | 007371207 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A1510 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED,OFFSET,SOLID |
ABSA | SPLINE QUANTITY | 6 BOTH ENDS |
AGJS | PITCH DIAMETER | 3.8572 INCHES NOMINAL |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM HUB AND 62.0 ROCKWELL C MAXIMUM HUB |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.103 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.687 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | LEFT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 30.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.437 INCHES FIRST END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.438 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.812 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.190 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.406 INCHES FIRST END |
CWXY | FIRST GROOVE NOMINAL WIDTH | 0.125 INCHES FIRST END |
FEAT | SPECIAL FEATURES | FIRST END SPLINED ON OUTER PERIPHERY,15 TEETH,20 DEG PRESSURE ANGLE,2.403 IN. MIN,2.408 IN. MAX MAJOR DIA,2.075 IN. MIN,2.095 IN. MAX MINOR DIA |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
AJLA | TEETH QUANTITY | 27 |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM TEETH AND 62.0 ROCKWELL C MAXIMUM TEETH |
CWMW | TEETH TYPE | SINGLE HELIX |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.219 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.6200 INCHES FIRST END |
CWYD | FIRST GROOVE NOMINAL DIAMETER | 2.060 INCHES FIRST END |
CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.312 INCHES FIRST END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ED STD 66,AISI/SAE 4027 FED STD 5TH MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote