We appreciate your interest in part number 5946285, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Microtech Ltd and is listed with the NSN 5985-01-372-6514, as well as the description “Waveguideassembly.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 5946285. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 5946285, be sure to explore our website further for related items produced by Microtech Ltd under the CAGE Code 54647 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5985 Antennas Waveguides and Related Equipment and the NSN 5985-01-372-6514. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-372-6514 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013726514 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5946285 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHSF | FLANGE QUANTITY | 2 |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL ALL FLANGES |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 4.020 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.610 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PAINT SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSX | FLANGE INSIDE WIDTH | 0.400 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.900 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.875 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.610 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTFD | WAVEGUIDE LENGTH | 4.020 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote