We appreciate your interest in part number 6910, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Quincy Compressor Division Of Coltec and is listed with the NSN 5360-00-250-9888, as well as the description “Spring Helical Compression.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 6910. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 6910, be sure to explore our website further for related items produced by Quincy Compressor Division Of Coltec under the CAGE Code 49576 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5360 Coil Flat Leaf and Wire Springs and the NSN 5360-00-250-9888. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-250-9888 Item PartTypeName: SPRING,HELICAL,COMPRESSION | 5360 | 002509888 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6910 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.196 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
ABXV | BORE DIAMETER | 0.312 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | LOGISTICS SUPPORT VESSEL |
AGEK | SPRING FREE LENGTH | 0.844 INCHES NOMINAL |
AHQJ | ACCOMMODATED ROD DIAMETER | 0.180 INCHES MINIMUM AND 0.184 INCHES MAXIMUM |
APCN | COIL QUANTITY | 12.5 |
AXJQ | SPRING SOLID LENGTH | 0.609 INCHES MAXIMUM |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.280 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote