We appreciate your interest in part number 2045, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Ultronix Inc and is listed with the NSN 5905-00-106-7021, as well as the description “Resistor Network Fixed Film.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 2045. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 2045, be sure to explore our website further for related items produced by Ultronix Inc under the CAGE Code 05347 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5905 Resistors and the NSN 5905-00-106-7021. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-106-7021 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 001067021 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RN1149 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | III ELECTRICAL RESISTANCE | 100.000 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 12.000 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 144.000 KILOHMS 12TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 18.000 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 200.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 23.474 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 24.000 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 24.500 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 48.000 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 6.000 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 72.000 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 72.464 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 9.000 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 9.980 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/1.000 EACH RESISTOR |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 85.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 24 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 1.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.125 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.450 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 TOTAL NETWORK |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 12TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 11TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 LOWEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 60.0 GRAMS |
STYL | STYLE DESIGNATOR | DUAL INLINE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote