We appreciate your interest in part number 203740, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Walter Motor Truck Co and is listed with the NSN 5340-00-350-6504, as well as the description “Cover Access.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number 203740. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number 203740, be sure to explore our website further for related items produced by Walter Motor Truck Co under the CAGE Code 63659 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 5340 Hardware Commercial and the NSN 5340-00-350-6504. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-350-6504 Item PartTypeName: COVER,ACCESS | 5340 | 003506504 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
397811 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS |
AARX | INSIDE DIAMETER | 3.152 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.344 INCHES MINIMUM AND 0.348 INCHES MAXIMUM |
ABGL | WIDTH | 3.807 INCHES MINIMUM AND 3.812 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.330 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | FOUR RADII SIDES,FOUR HOLES |
ABRY | LENGTH | 4.125 INCHES NOMINAL |
ADNX | BODY RADIUS | 3.807 INCHES MINIMUM AND 3.812 INCHES MAXIMUM |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 2.691 INCHES MINIMUM AND 2.696 INCHES MAXIMUM |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.691 INCHES MINIMUM AND 2.696 INCHES MAXIMUM |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.558 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.558 INCHES NOMINAL |
ADPG | EAR RADIUS | 0.344 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.156 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.060 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.188 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | IRON CAST |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote