We appreciate your interest in part number CC6A4W6CW-NS, which is currently available for purchase here on Jet Force Aero. For your reference, this item is produced by Zf Industrieantriebe Witten Gmbh and is listed with the NSN 4140-01-196-0121, as well as the description “Fan Centrifugal.” If this matches your requirements, we encourage you to fill out the Request for Quote (RFQ) form featured on this page to receive tailored purchasing options on part number CC6A4W6CW-NS. All that we ask is that you submit as many details about your procurement needs as possible, such as your desired quantity, budget, and anticipated fulfillment timeframe, as this will enable our specialists to craft an ideal response for you.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to part number CC6A4W6CW-NS, be sure to explore our website further for related items produced by Zf Industrieantriebe Witten Gmbh under the CAGE Code D9182 as you wish. We also feature catalogs to help you find additional options that are categorized under FSC 4140 Fans Air Circulators and Blower Equipment and the NSN 4140-01-196-0121. Regardless of which NSN parts you need from us, rest assured that we will always treat you to affordable solutions where you never have to sacrifice quality or prompt fulfillment. We are ready to assist you with all your sourcing needs, so kick off quotation at your convenience.
MRC | Criteria | Characteristic |
---|---|---|
CSYL | PRIME MOVER POWER RATING | 5.000 HORSEPOWER |
STYL | STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
CXCB | DISCHARGE DIRECTION | VERTICAL UP |
CBBL | FEATURES PROVIDED | NONSPARKING |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 BLADE STEEL HOUSING |
AKCV | DRIVE TYPE | DIRECT |
HGTH | HEIGHT | 59.125 INCHES NOMINAL |
ABGL | WIDTH | 46.125 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BASE AND 1 FLANGE |
AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
AJLU | OUTLET INSIDE WIDTH | 18.375 INCHES NOMINAL |
CRWJ | OUTLET LOCATION | TOP |
AJLV | OUTLET INSIDE HEIGHT | 29.250 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | CHROMATE ZINC AND VARNISH BLADE CHROMATE ZINC HOUSING CHROMATE ZINC AND VARNISH HOUSING INSIDE |
ADZC | ENVIRONMENTAL PROTECTION | SPRAY TIGHT |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 3.1 INCHES OF WATER |
CQKX | AIR FLOW RATE | 6450.000 CUBIC FEET PER MINUTE NOMINAL |
FAAZ | PHASE | THREE |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CC6A4W6CW-NS |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 149.0 DEG FAHRENHEIT |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 440.0 AC |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
SR-1 | MANUFACTURERS CODE | 81349 |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ABRY | LENGTH | 47.531 INCHES NOMINAL |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1165.0 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-F-19004 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote